The quality of INOVA pipes is based on a wide knowledge of the production techniques, and the usage of the latest generation of PE raw materials.
INOVA produces plastic pipes for drinking water from PE top-quality raw materials in the world, that fulfills the requirements of PE 100 +.
PE 100 represents the latest generation of the raw material. Thanks to the outstanding characteristics of the PE 100 resins, it has made possible the development of polyethylene pipe system in the new high pressure and larger diameters.
Production Range
Pipes for Drinking water | Raw materials | Dimension [mm] |
---|---|---|
INOVA Pipes | PE 80 MRS 8.0 | 20 – 200 |
INOVA Pipes | PE 100 MRS 10.0 | 20 – 200 |
Technical characteristics:
Available Pipe lengths:
– Ø20 to Ø 32, up to 450 meter coils
– Ø 40 to Ø 75, up to 250 meter coils
– Ø 90 to Ø 110, up to 100 meter coils
– Ø 110 to Ø200, straight lengths of 6 – 12 meters
– for pipes Ø 110, packaged in coils or straight lengths according to order
Working Pressure at 20°C : 6 bar, 10 bar, 16 bar, 20 bar, 25 bar, 32 bar.
Colors: Blue, Black
PE100 pipes for water supply According to EN 12201-2 / ISO 4427-2:2007 (σ80,MRS 10, PE100)
Ø | SDR 26PN 6.4 | SDR 17PN 10 | SDR 11PN 16 | SDR 9PN 20 | SDR 7.4PN25 | |||||
d/mm | S [mm] | Pesha kg/m | S [mm] | Pesha kg/m | S [mm] | Pesha kg/m | S [mm] | Pesha kg/m | S [mm] | Pesha kg/m |
20 | – | – | – | – | – | – | 2.3 | 0.13 | 3.0 | 0.17 |
25 | – | – | – | – | 2.3 | 0.15 | 3.0 | 0.21 | 3.5 | 0.24 |
32 | – | – | 2.3 | 0.20 | 3.0 | 0.28 | 3.6 | 0.32 | 4.4 | 0.39 |
40 | – | – | 2.4 | 0.30 | 3.7 | 0.43 | 4.5 | 0.50 | 5.5 | 0.61 |
50 | – | – | 3.0 | 0.45 | 4.6 | 0.67 | 5.6 | 0.78 | 6.9 | 0.95 |
63 | 2.5 | 0.49 | 3.8 | 0.72 | 5.8 | 1.06 | 7.1 | 1.24 | 8.6 | 1.49 |
75 | 2.9 | 0.67 | 4.5 | 1.00 | 6.8 | 1.47 | 8.4 | 1.75 | 10.3 | 2.12 |
90 | 3.5 | 0.98 | 5.4 | 1.45 | 8.2 | 2.13 | 10.1 | 2.52 | 12.3 | 3.03 |
110 | 4.2 | 1.43 | 6.6 | 2.15 | 10.0 | 3.17 | 12.3 | 3.74 | 15.1 | 4.54 |
125 | 4.8 | 1.84 | 7.4 | 2.76 | 11.4 | 4.11 | 14.0 | 4.84 | 17.1 | 5.85 |
140 | 5.4 | 2.32 | 8.3 | 3.47 | 12.7 | 5.12 | 15.7 | 6.07 | 19.2 | 7.35 |
160 | 6.2 | 3.04 | 9.5 | 4.53 | 14.6 | 6.73 | 17.9 | 7.97 | 21.9 | 9.58 |
180 | 6.9 | 3.79 | 10.7 | 5.74 | 16.4 | 8.50 | 20.1 | 9.99 | 24.6 | 12.11 |
200 | 7.7 | 4.69 | 11.9 | 7.10 | 18.2 | 10.48 | 22.4 | 12.40 | 27.4 | 14.98 |
225 | 8.6 | 5.89 | 13.4 | 8.98 | 20.5 | 13.28 | 25.2 | 15.60 | 30.8 | 18.95 |
250 | 9.6 | 7.30 | 14.8 | 11.00 | 22.7 | 16.34 | 27.9 | 19.20 | 34.2 | 23.38 |
—
The widespread use of polyethylene (PE) pipes, the application in different fields for many purposes is due to the excellent and unrivaled qualities of polyethylene (PE).
Characteristics of PE Pipes
The success of polyethylene as a pipe material derives from its numerous advantages:
- easy welding by butt-fusion or electro fusion offering a fully-welded, leak-free system
- easy handling and installation due to low weight
- easy handling and installation due to flexibility.
The flexibility of PE pipes enables
- coiling (reducing the need for joints/welds)
- welds to be made outside the trench (allowing the use of narrower trenches)
- the pipes to follow the contours of the trench
- the pipes to resist ground movements (earthquakes and soil subsidence in mining areas)
- the pipe to be squeezed off for repairs
- internal, external corrosion resistance
- good hydraulic properties
- good abrasion resistance
- frost resistance
- environmentally-friendly
- life-span of more than 50 years
(low annual depreciation costs)